logo

signin_register
Sizing Guide

ADULT LADIES SHOES SIZES:


USA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
AUSTRALIA 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EUROPE 36 36.5 37.5 38 38.5 39 40 40.5 41.5 42
JAPAN 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
CHINA 35 35.5 36.5 37 37.5 38 39 39.5 40 41
Centimeters (cm) 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
INCH 9.06 9.25 9.45 9.65 9.84 10.04 10.24 10.43 10.63 10.83

            ADULT LADIES CLOTHING SIZES
body measurements
  1
wXS
6 to 8
2
wS
8 to 10
3
wM
10 to 12
4
wL
12 to 14
5
wXL
14 to 16

Chest 32"-34" 35"-37" 38"-40" 41"-43" 44"-46"
Waist 24"-26" 27"-29" 30"-32" 33"-35" 36"-38"
Hip 34"-36" 37"-39" 40"-42" 43"-45" 46"-48"
Inseam 27" 27.5" 28" 29" 30"

Please Note: Sizing between manufacturers may vary.




online_store
store_locations
gift_cert
contact_us
about_us
sizing_guide
shipping_returns
privacy_notice
conditions_use